Mobile Bleachers

Transportable bleachers from Aluminum Bleachers featuring 5 row and 10 row mobile, transportable bleachers for outdoor field and stadium seating.
 

our catagories

 

Transportable bleachers are engineered specifically to endure the rigors of movement. Each transportable bleacher is fitted with a galvanized steel horizontal lifting brace and has extra bracing to stabilize the bleacher during movement. These mobile systems are not

 intended for use on any public roadway. 5 mph is recommended speed limit. All Transportable bleachers include ground sills and are available in "Standard", "Preferred" & "Deluxe" models, please refer to "Bleachers Buying Guide" section of this web site below for model features.
 

 

Light Duty 5 Row Wheel Kit 

includes (2) 12" wheels, mechanical jack and tongue assembly.

 

Heavy Duty 10 Row Wheel Kit
includes (2) 14" wheels, built-in hydraulic jack and tongue assembly.

 

ORDERING INFORMATION
*Note:
Order one "Wheel Kit" (required) to move multiple sets of mobile bleachers. A "Light Duty" Transport (Wheel) Kit must be ordered with 5 row transportable bleachers. A "Heavy Duty" Transport (Wheel) Kit must be ordered with 10 row transportable bleachers.
 

 TRANSPORTABLE BLEACHERS  W/ALUMINUMFRAMES             
"Standard" Models
Models Rows Length Seats Lbs. Drawing Specs Price Shipping

BRB-0515ATS 5 15' 50 976 Sketch specs $3347.00
BRB-0521ATS 5 21' 70 1,375 Sketch specs $4550.00
BRB-0524ATS 5 24' 80 1,776 Sketch specs $4888.00
BRB-1015ATS 10 15' 100 2,120 Sketch specs $7220.00
BRB-1021ATS 10 21' 140 3,015 Sketch specs $10301.00
BRB-1024ATS 10 24' 160 3,219 Sketch specs $10615.00
"Preferred" Models
BRB-0515ATP 5 15' 50 1,031 Sketch specs $3302.00
BRB-0521ATP 5 21' 70 1,543 Sketch specs $4831.00
BRB-0524ATP 5 24' 80 1,864 Sketch specs $5123.00
BRB-1015ATP 10 15' 100 2,175 Sketch specs $7423.00
BRB-1021ATP 10 21' 140 3,093 Sketch specs $10578.00
BRB-1024ATP 10 24' 160 3,307 Sketch specs $10918.00
"Deluxe" Models
BRB-0521ATD 5 21' 58 1,554 Sketch Specs $5022.00
BRB-0524ATPD 5 24' 68 1,975 Sketch Specs $5584.00
BRB-1021ATPD 10 21' 113 3,261 Sketch Specs $11316.00
BRB-1024ATPD 10 24' 133 3,489 Sketch Specs $11674.00
     
TRANSPORTABLE BLEACHERS W/ GALVANIZED STEEL  FRAMES   
 "Standard" Models
Models Rows Length Seats Lbs. Drawing Specs Price Shipping

BRB-0515GTPS 5 15' 50 1,087 Sketch specs $3245.00
BRB-0521GTPS 5 21' 70 1,561 Sketch specs $4388.00
BRB-0524GTPS 5 24' 80 1,962 Sketch specs $4725.00
BRB-1015GTPS 10 15' 100 2,508 Sketch specs $7119.00
BRB-1021GTPS 10 21' 140 3,662 Sketch specs $9932.00
BRB-1024GTPS 10 24' 160 3,867 Sketch specs $10258.00
"Preferred" Models
BRB-0515GTPP 5 15' 50 1,143 Sketch specs $3207.00
BRB-0521GTPP 5 21' 70 1638 Sketch specs $4669.00
BRB-0524GTPP 5 24' 80 2,050 Sketch specs $5044.00
BRB-1015GTPP 10 15' 100 2,564 Sketch specs $7202.00
BRB-1021GTPP 10 21' 140 3,741 Sketch specs $10209.00
BRB-1024GTPP 10 24' 160 3,955 Sketch specs $10561.00
"Deluxe" Models
BRB-0521GTPD 5 21' 58 1,746 Sketch Specs $4,806.00
BRB-0524GTPD 5 24' 68 2,168 Sketch Specs $5,171.00
BRB-1021GTPD 10 21' 113 3,913 Sketch Specs $10,304.00
BRB-1024GTPD 10 24' 133 4,142 Sketch Specs $11,008.00







*TRANSPORT(WHEEL) KIT

*Required with any transportable bleacher. (order one kit to move multiple transportable bleachers.)
Models System # of wheels Jack Weight Price Shipping

BRB-TKL 5 row 2 -12" mechanical 158 $538.00
BRB-TKHD 10 row 2 -14" hydraulic (built in) 363 $2189.00
BRB-TKWAHD     Wheel assembly with hydraulic jack   $1025.00
BRB-TKHDS 10 row 3 -14" hydraulic (built in) 483 $3238.00
 

Transportable bleachers from Aluminum Bleachers featuring 5 row and 10 row mobile, transportable bleachers for outdoor field and stadium seating.